Race Field Average Rating
 | Position |  | Race Power |  | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vELO | Result | Pred. | Name | Time (gap) | Primes | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
RHINO | 44:35.476 +0:00.000 | 135 | 3.822 | 7.84 | 6.79 | 5.93 | 5.49 | 5.25 | 5.08 | 3.89 | 159.12 | ||||
DIRT | 45:07.059 +0:31.583 | 132 | 3.633 | 6.20 | 6.09 | 5.68 | 5.39 | 5.22 | 4.94 | 3.87 | 147.14 | ||||
14 th | OTR Racing | 45:48.168 +1:12.692 | 122 | 3.984 | 5.70 | 5.41 | 5.26 | 5.12 | 4.99 | 4.86 | 4.13 | 140.14 | |||
4 th | OTR Racing | 47:16.433 +2:40.957 | 111 | 3.812 | 7.42 | 6.36 | 5.71 | 5.41 | 5.17 | 4.91 | 3.87 | 135.17 | |||
5 th | 11 th | OTR Racing | 46:53.939 +2:18.463 | 109 | 3.557 | 6.72 | 5.89 | 5.51 | 5.31 | 4.98 | 4.74 | 3.67 | 131.31 | ||
6 th | 17 th | DIRT | 46:52.404 +2:16.928 | 106 | 3.371 | 9.68 | 8.88 | 6.76 | 5.45 | 4.77 | 4.42 | 3.50 | 128.17 | ||
7 th | 6 th | OTR Racing | 46:53.755 +2:18.279 | 106 | 3.488 | 8.02 | 6.67 | 5.49 | 5.11 | 4.71 | 4.39 | 3.59 | 125.50 | ||
8 th | 8 th | OTR Racing | 46:50.897 +2:15.421 | 105 | 3.526 | 7.17 | 5.62 | 5.18 | 5.03 | 4.79 | 4.47 | 3.66 | 123.19 | ||
9 th | 10 th | Chris K ZR | DIRT | 47:18.679 +2:43.203 | 92 | 3.341 | 6.10 | 5.43 | 5.30 | 5.14 | 4.77 | 4.44 | 3.54 | 121.16 | |
10 th | 15 th | DIRT | 52:16.338 +7:40.862 | 82 | 2.873 | 8.72 | 6.47 | 5.80 | 4.96 | 4.71 | 4.35 | 3.20 | CUT | ||
11 th | 13 th | RHINO | 47:43.567 +3:08.091 | 79 | 3.248 | 6.10 | 5.43 | 5.03 | 4.95 | 4.59 | 4.19 | 3.45 | 117.69 | ||
12 th | 4 th | Sam Mack (OTR) Badgers HABm | OTR Racing | 48:40.363 +4:04.887 | 79 | 3.282 | 6.70 | 6.14 | 5.23 | 5.07 | 4.77 | 4.49 | 3.51 | 116.19 | |
13 th | 9 th | OTR Racing | 50:51.844 +6:16.368 | 74 | 3.152 | 8.18 | 6.25 | 5.14 | 4.92 | 4.80 | 4.34 | 3.39 | CUT | ||
14 th | 5 th | DIRT | 49:11.129 +4:35.653 | 73 | 3.174 | 5.45 | 5.09 | 4.66 | 4.62 | 4.46 | 4.21 | 3.34 | 113.53 | ||
15 th | 7 th | DIRT | 49:28.281 +4:52.805 | 72 | 3.173 | 6.69 | 5.98 | 5.31 | 4.72 | 4.11 | 4.01 | 3.40 | 112.34 | ||
16 th | 18 th | DIRT | 49:30.805 +4:55.329 | 71 | 3.227 | 7.90 | 6.15 | 5.35 | 5.18 | 4.77 | 4.34 | 3.53 | 111.22 | ||
17 th | 16 th | DIRT | 50:12.781 +5:37.305 | 70 | 3.043 | 7.83 | 5.92 | 5.19 | 5.14 | 4.73 | 4.21 | 3.28 | CUT | ||
19 th | 12 th | OTR Racing | 1:02:25.660 +17:50.184 | 66 | 2.394 | 9.34 | 7.49 | 5.82 | 4.81 | 4.17 | 3.62 | 3.01 | CUT |
Last Updated:Â November 24, 2023 1:30 AM