zwiftracing.app
Race Field Average Rating
vELO | Pos | Name | Time (gap) | Primes | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRT | 45:54.124 +0:00.000 | 140 | 4.078 | 8.52 | 6.05 | 5.39 | 5.28 | 5.03 | 4.91 | 4.20 | 134.31 | |||
ZRScot | 46:06.473 +0:12.349 | 130 | 3.629 | 9.28 | 5.32 | 5.18 | 5.08 | 4.83 | 4.65 | 3.88 | 124.20 | |||
DIRT | 47:21.725 +1:27.601 | 122 | 3.715 | 7.08 | 5.37 | 5.32 | 5.26 | 5.14 | 4.89 | 3.79 | 118.29 | |||
4 th | Bacon [TV] ZR | Valhalla | 47:39.802 +1:45.678 | 114 | 3.500 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.34 | 3.61 | 114.09 | |
5 th | VIRTUSLO | 47:38.570 +1:44.446 | 111 | 3.508 | 10.35 | 7.84 | 6.41 | 5.17 | 5.08 | 4.51 | 3.60 | 110.84 | ||
6 th | Valhalla | 48:04.368 +2:10.244 | 102 | 3.361 | 7.30 | 5.79 | 5.24 | 4.95 | 4.66 | 4.35 | 3.39 | 108.18 | ||
7 th | Valhalla | 48:17.506 +2:23.382 | 100 | 3.577 | 8.06 | 5.73 | 5.27 | 4.85 | 4.71 | 4.38 | 3.75 | 105.93 | ||
8 th | DIRT | 47:40.115 +1:45.991 | 93 | 3.547 | 6.83 | 5.40 | 4.98 | 4.58 | 4.39 | 4.34 | 3.75 | 103.99 | ||
9 th | Marko Brundula [VSlo4E] | VIRTUSLO | 48:03.550 +2:09.426 | 87 | 3.667 | 6.35 | 6.21 | 5.74 | 4.86 | 4.47 | 4.26 | 3.81 | 102.27 | |
10 th | DIRT | 48:08.636 +2:14.512 | 86 | 3.391 | 6.94 | 6.01 | 5.16 | 4.55 | 4.43 | 4.09 | 3.52 | 100.73 | ||
11 th | ZRScot | 49:40.993 +3:46.869 | 77 | 3.115 | 6.97 | 5.38 | 5.03 | 4.81 | 4.53 | 4.31 | 3.31 | 99.34 | ||
12 th | Luca Dura [VSlo4E] | VIRTUSLO | 48:22.309 +2:28.185 | 74 | 3.175 | 6.49 | 5.17 | 4.59 | 4.30 | 4.10 | 3.89 | 3.24 | 98.07 | |
13 th | Team CLS | 48:30.976 +2:36.852 | 73 | 3.467 | 6.58 | 5.39 | 4.79 | 4.52 | 4.22 | 4.10 | 3.58 | 96.91 | ||
14 th | Valhalla | 48:31.901 +2:37.777 | 72 | 3.337 | 6.55 | 5.38 | 4.47 | 4.29 | 4.06 | 3.80 | 3.47 | 95.83 | ||
15 th | ZRScot | 48:49.816 +2:55.692 | 71 | 3.324 | 5.51 | 4.77 | 4.69 | 4.41 | 4.26 | 4.01 | 3.46 | 94.82 | ||
16 th | BWV 1063 ZR | DIRT | 49:01.667 +3:07.543 | 70 | 3.221 | 5.65 | 4.91 | 4.90 | 4.78 | 4.53 | 4.21 | 3.43 | 93.88 | |
17 th | Valhalla | 49:08.425 +3:14.301 | 69 | 3.196 | 7.34 | 5.15 | 4.36 | 3.91 | 3.76 | 3.65 | 3.41 | 92.99 | ||
18 th | DIRT | 49:15.861 +3:21.737 | 68 | 3.068 | 12.04 | 5.17 | 4.67 | 4.29 | 4.11 | 3.93 | 3.22 | 92.16 | ||
19 th | DIRT | 49:24.960 +3:30.836 | 67 | 3.126 | 7.63 | 5.45 | 4.59 | 4.53 | 4.21 | 3.94 | 3.24 | 91.37 | ||
20 th | ZRScot | 50:14.393 +4:20.269 | 67 | 3.374 | 8.61 | 6.38 | 5.50 | 4.68 | 4.49 | 4.16 | 3.63 | 90.62 | ||
21 st | Team Electricspirit.co | 49:56.088 +4:01.964 | 65 | 3.171 | 6.51 | 5.56 | 5.23 | 4.68 | 4.40 | 4.12 | 3.44 | 89.91 | ||
22 nd | ZRScot | 49:59.025 +4:04.901 | 60 | 3.365 | 4.95 | 4.55 | 4.47 | 4.24 | 4.16 | 4.01 | 3.58 | 89.23 | ||
23 rd | Johnny Askham [Team CLS] | Team CLS | 50:02.463 +4:08.339 | 59 | 3.450 | 4.38 | 4.38 | 4.38 | 4.38 | 4.35 | 4.04 | 3.72 | 88.59 | |
24 th | DIRT | 50:14.205 +4:20.081 | 58 | 3.156 | 9.22 | 7.07 | 5.78 | 4.54 | 4.18 | 4.00 | 3.29 | 87.97 | ||
25 th | WattFabrik | 50:14.528 +4:20.404 | 56 | 3.149 | 5.92 | 5.51 | 4.78 | 4.18 | 3.88 | 3.78 | 3.23 | 87.37 | ||
26 th | Gazza Truman [CLS CRAFTY DIESELS] | Team CLS | 50:14.559 +4:20.435 | 55 | 3.225 | 6.50 | 5.75 | 4.89 | 4.44 | 4.20 | 3.77 | 3.34 | 86.80 | |
27 th | ZRScot | 52:00.798 +6:06.674 | 55 | 2.927 | 6.93 | 5.67 | 5.37 | 4.93 | 4.61 | 4.29 | 3.24 | CUT | ||
28 th | VIRTUSLO | 50:14.673 +4:20.549 | 54 | 3.292 | 7.43 | 5.75 | 4.92 | 4.29 | 4.21 | 3.97 | 3.40 | 85.72 | ||
29 th | Team Velos | 50:14.806 +4:20.682 | 53 | 3.025 | 6.36 | 5.05 | 4.49 | 4.29 | 4.08 | 3.83 | 3.13 | 85.21 | ||
30 th | WattFabrik | 50:28.045 +4:33.921 | 52 | 3.089 | 5.13 | 4.36 | 4.27 | 4.22 | 4.05 | 3.91 | 3.22 | 84.71 | ||
31 st | WattFabrik | 50:36.355 +4:42.231 | 51 | 3.105 | 4.56 | 4.28 | 4.12 | 3.93 | 3.86 | 3.65 | 3.23 | 84.23 | ||
32 nd | Team Electricspirit.co | 50:46.417 +4:52.293 | 50 | 3.123 | 5.29 | 4.97 | 4.35 | 4.18 | 4.11 | 3.95 | 3.43 | 83.77 | ||
33 rd | Team CLS | 50:48.300 +4:54.176 | 49 | 3.114 | 5.00 | 4.99 | 4.79 | 4.70 | 4.36 | 3.99 | 3.34 | 83.32 | ||
34 th | Team CLS | 50:51.101 +4:56.977 | 48 | 3.067 | 6.76 | 4.80 | 4.52 | 4.33 | 4.21 | 3.97 | 3.27 | 82.89 | ||
35 th | Team CLS | 50:51.450 +4:57.326 | 47 | 3.125 | 4.92 | 4.39 | 4.11 | 4.05 | 4.05 | 3.94 | 3.35 | 82.46 | ||
36 th | VIRTUSLO | 50:58.041 +5:03.917 | 46 | 3.064 | 5.29 | 4.86 | 4.32 | 4.15 | 4.08 | 3.86 | 3.17 | CUT | ||
37 th | DIRT | 50:59.696 +5:05.572 | 45 | 3.063 | 4.95 | 4.64 | 4.21 | 3.96 | 3.79 | 3.68 | 3.22 | CUT | ||
38 th | Christian Mosler [WattFabrik] | WattFabrik | 51:08.930 +5:14.806 | 44 | 3.194 | 6.43 | 5.50 | 4.46 | 4.39 | 4.19 | 3.97 | 3.49 | CUT | |
39 th | Team Electricspirit.co | 51:10.311 +5:16.187 | 43 | 3.026 | 7.77 | 5.98 | 4.79 | 4.50 | 4.26 | 3.89 | 3.25 | CUT | ||
40 th | Team CLS | 51:31.121 +5:36.997 | 42 | 2.940 | 4.99 | 4.66 | 4.54 | 4.22 | 3.99 | 3.69 | 3.22 | CUT | ||
41 st | ZRScot | 51:35.689 +5:41.565 | 41 | 2.976 | 6.45 | 5.52 | 5.02 | 4.57 | 4.48 | 3.98 | 3.17 | CUT | ||
42 nd | VIRTUSLO | 51:40.851 +5:46.727 | 40 | 2.898 | 4.86 | 4.73 | 4.59 | 4.49 | 4.30 | 4.00 | 3.23 | CUT | ||
43 rd | Team Electricspirit.co | 52:10.060 +6:15.936 | 38 | 3.024 | 5.59 | 5.08 | 4.69 | 4.41 | 4.28 | 4.07 | 3.41 | CUT | ||
44 th | Team CLS | 52:10.886 +6:16.762 | 37 | 3.013 | 4.67 | 4.55 | 4.43 | 4.32 | 4.18 | 3.97 | 3.34 | CUT | ||
45 th | Team CLS | 52:20.150 +6:26.026 | 36 | 2.893 | 6.14 | 4.30 | 4.19 | 4.13 | 4.01 | 3.73 | 3.16 | CUT | ||
46 th | Team CLS | 52:38.055 +6:43.931 | 35 | 3.014 | 4.07 | 4.07 | 4.07 | 4.07 | 4.04 | 3.77 | 3.14 | CUT | ||
47 th | Team Electricspirit.co | 52:51.153 +6:57.029 | 34 | 2.850 | 5.45 | 5.17 | 5.07 | 4.82 | 4.49 | 4.05 | 3.01 | CUT | ||
48 th | Valhalla | 55:08.395 +9:14.271 | 33 | 2.699 | 5.82 | 5.65 | 4.69 | 4.17 | 4.06 | 3.93 | 3.23 | CUT | ||
49 th | Team CLS | 55:24.691 +9:30.567 | 32 | 2.760 | 5.76 | 5.20 | 4.68 | 3.89 | 3.79 | 3.44 | 2.93 | CUT | ||
50 th | WattFabrik | 56:14.885 +10:20.761 | 31 | 2.591 | 5.32 | 3.91 | 3.79 | 3.51 | 3.33 | 3.13 | 2.83 | CUT | ||
51 st | Valhalla | 59:21.703 +13:27.579 | 25 | 2.464 | 6.89 | 6.44 | 5.58 | 4.45 | 3.94 | 3.31 | 2.70 | CUT | ||
Igor Vucko (VirtuSlo) | VIRTUSLO | 4.0km (16.1%) | 3.846 | DNF |
Last Updated:Â November 23, 2023 2:31 PM