Race Field Average Rating
vELO | Pos | Name | Time (gap) | Primes | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Walter | Beastmode pb ROSE | 40:47.952 +0:00.000 | 135 | 4.340 | 13.47 | 12.61 | 8.94 | 7.54 | 6.87 | 6.24 | 4.61 | 228.59 | ||
Beastmode pb ROSE | 40:47.346 -0:00.606 | 133 | 4.251 | 14.38 | 12.45 | 8.97 | 7.19 | 6.23 | 5.88 | 4.48 | 211.38 | |||
Valhalla | 40:48.034 +0:00.082 | 124 | 4.647 | 10.30 | 9.84 | 8.13 | 7.16 | 6.56 | 5.99 | 4.85 | 201.32 | |||
4 th | DIRT | 40:58.054 +0:10.102 | 109 | 4.371 | 10.34 | 8.76 | 8.31 | 7.17 | 5.97 | 5.70 | 4.67 | 194.18 | ||
5 th | Valhalla | 41:00.199 +0:12.247 | 109 | 4.275 | 9.13 | 8.86 | 8.27 | 6.86 | 6.12 | 5.83 | 4.58 | 188.64 | ||
6 th | Team Electricspirit.co | 41:00.495 +0:12.543 | 107 | 4.766 | 8.66 | 8.17 | 7.42 | 6.88 | 6.17 | 5.86 | 4.97 | 184.12 | ||
7 th | SISU Racing | 41:06.943 +0:18.991 | 107 | 4.651 | 6.82 | 6.49 | 6.34 | 6.27 | 5.93 | 5.77 | 5.01 | 180.29 | ||
8 th | Simon Betz | Beastmode pb ROSE | 41:54.451 +1:06.499 | 105 | 4.286 | 7.43 | 7.09 | 6.70 | 6.61 | 5.98 | 5.70 | 4.63 | 176.98 | |
9 th | Team Electricspirit.co | 41:37.726 +0:49.774 | 99 | 4.318 | 9.76 | 6.55 | 6.50 | 6.33 | 5.85 | 5.64 | 4.48 | 174.05 | ||
10 th | Valhalla | 42:01.410 +1:13.458 | 84 | 4.400 | 7.10 | 6.66 | 6.23 | 5.81 | 5.66 | 5.44 | 4.54 | 171.44 | ||
11 th | ZRScot | 42:04.365 +1:16.413 | 74 | 4.291 | 6.99 | 6.34 | 6.24 | 6.20 | 5.90 | 5.53 | 4.52 | 169.07 | ||
12 th | LEVEL Esports | 42:10.831 +1:22.879 | 73 | 4.256 | 8.88 | 6.72 | 6.32 | 6.06 | 5.56 | 5.33 | 4.59 | 166.91 | ||
13 th | Batu Yildiz | DIRT | 42:10.931 +1:22.979 | 72 | 4.357 | 8.43 | 6.10 | 5.90 | 5.80 | 5.58 | 5.30 | 4.62 | 164.93 | |
14 th | Dean Newton (LEVEL) | LEVEL Esports | 42:10.996 +1:23.044 | 71 | 4.038 | 7.70 | 7.01 | 6.27 | 6.09 | 5.63 | 5.22 | 4.19 | 163.09 | |
15 th | Joe Urbanski | DIRT | 42:29.980 +1:42.028 | 70 | 4.556 | 7.52 | 6.87 | 6.52 | 6.09 | 5.83 | 5.67 | 4.70 | 161.38 | |
16 th | Dimitri Franz | Beastmode pb ROSE | 42:29.989 +1:42.037 | 69 | 4.171 | 9.13 | 6.46 | 6.26 | 6.07 | 5.74 | 5.44 | 4.40 | 159.77 | |
17 th | Valhalla | 43:06.474 +2:18.522 | 68 | 4.191 | 6.46 | 6.36 | 6.24 | 5.92 | 5.39 | 5.11 | 4.36 | 158.27 | ||
18 th | Valhalla | 43:19.131 +2:31.179 | 67 | 3.945 | 8.77 | 8.36 | 6.57 | 5.52 | 5.17 | 5.01 | 4.16 | 156.85 | ||
19 th | DIRT | 43:19.342 +2:31.390 | 66 | 3.989 | 9.01 | 8.06 | 6.41 | 5.42 | 5.19 | 5.06 | 4.13 | 155.51 | ||
20 th | ZRScot | 43:19.527 +2:31.575 | 65 | 4.302 | 8.67 | 7.70 | 5.95 | 5.62 | 5.38 | 5.11 | 4.67 | 154.24 | ||
21 st | LEVEL Esports | 46:15.382 +5:27.430 | 64 | 3.386 | 7.10 | 7.09 | 6.94 | 6.56 | 5.94 | 5.74 | 3.73 | CUT | ||
22 nd | Valhalla | 43:33.623 +2:45.671 | 60 | 3.824 | 7.04 | 6.07 | 5.97 | 5.70 | 5.23 | 4.95 | 4.08 | 151.87 | ||
23 rd | Beastmode pb ROSE | 43:59.221 +3:11.269 | 59 | 3.860 | 6.68 | 6.45 | 6.14 | 5.85 | 5.44 | 5.02 | 4.15 | 150.77 | ||
24 th | Team Electricspirit.co | 45:21.651 +4:33.699 | 58 | 3.691 | 8.37 | 6.67 | 6.55 | 6.26 | 5.80 | 5.28 | 4.08 | 149.71 | ||
25 th | Valhalla | 45:24.855 +4:36.903 | 57 | 3.757 | 6.69 | 6.44 | 6.10 | 5.74 | 5.30 | 5.03 | 4.14 | 148.70 | ||
26 th | ZRScot | 46:08.043 +5:20.091 | 56 | 3.488 | 7.67 | 6.65 | 6.08 | 5.48 | 4.89 | 4.63 | 3.67 | CUT | ||
27 th | DIRT | 46:15.284 +5:27.332 | 55 | 3.705 | 6.47 | 5.70 | 5.52 | 5.22 | 4.94 | 4.60 | 3.93 | CUT | ||
28 th | DIRT | 47:39.338 +6:51.386 | 53 | 3.522 | 8.51 | 6.29 | 5.51 | 4.87 | 4.84 | 4.46 | 3.70 | CUT | ||
29 th | LEVEL Esports | 49:32.837 +8:44.885 | 52 | 3.087 | 6.67 | 5.56 | 5.27 | 4.64 | 4.22 | 4.01 | 3.24 | CUT | ||
30 th | LEVEL Esports | 49:32.857 +8:44.905 | 51 | 3.259 | 6.12 | 5.63 | 5.28 | 4.99 | 4.69 | 4.16 | 3.38 | CUT |
Last Updated:Â November 23, 2023 4:30 PM