Race Field Average Rating
vELO | Pos | Name | Time (gap) | Primes | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Nunez | 43:59.428 +0:00.000 | 140 | 4.184 | 6.09 | 6.01 | 5.93 | 5.89 | 5.71 | 5.38 | 4.42 | 172.99 | |||
Sveinung Orstad | Valhalla | 44:34.869 +0:35.441 | 128 | 3.848 | 6.72 | 5.85 | 5.78 | 5.62 | 5.38 | 5.15 | 4.10 | 159.97 | ||
BEAT | 45:19.383 +1:19.955 | 118 | 4.037 | 11.01 | 9.24 | 6.46 | 5.68 | 5.49 | 5.16 | 4.41 | 152.35 | |||
4 th | DIRT | 46:06.514 +2:07.086 | 115 | 3.577 | 6.40 | 6.03 | 5.78 | 5.52 | 5.34 | 5.10 | 3.97 | 146.95 | ||
5 th | Dave Ives ZR | No8 eRacing | 47:14.389 +3:14.961 | 107 | 3.308 | 7.49 | 6.47 | 5.77 | 5.41 | 5.14 | 4.97 | 3.44 | 142.76 | |
6 th | DIRT | 47:17.206 +3:17.778 | 101 | 3.448 | 5.88 | 5.33 | 5.31 | 5.20 | 4.94 | 4.74 | 3.53 | 139.34 | ||
7 th | DIRT | 47:33.182 +3:33.754 | 100 | 3.557 | 5.87 | 5.61 | 5.44 | 5.27 | 5.09 | 4.91 | 3.63 | 136.44 | ||
8 th | No8 eRacing | 46:45.713 +2:46.285 | 94 | 3.361 | 7.47 | 6.85 | 6.04 | 5.47 | 5.24 | 4.85 | 3.67 | 133.93 | ||
9 th | No8 eRacing | 46:52.108 +2:52.680 | 94 | 3.464 | 6.30 | 5.96 | 5.46 | 5.14 | 4.88 | 4.50 | 3.56 | 131.72 | ||
10 th | ZRScot | 46:32.537 +2:33.109 | 89 | 3.643 | 7.59 | 6.94 | 6.66 | 6.27 | 5.24 | 4.76 | 4.00 | 129.74 | ||
11 th | USMES | 48:42.149 +4:42.721 | 89 | 3.108 | 6.59 | 5.88 | 5.59 | 5.35 | 5.06 | 4.90 | 3.30 | 127.95 | ||
12 th | No8 eRacing | 48:03.276 +4:03.848 | 84 | 3.829 | 5.93 | 5.84 | 5.65 | 5.39 | 5.09 | 4.68 | 4.00 | 126.32 | ||
13 th | DIRT | 48:56.444 +4:57.016 | 82 | 3.195 | 9.46 | 8.97 | 6.99 | 5.40 | 5.08 | 4.59 | 3.42 | 124.81 | ||
14 th | No8 eRacing | 48:56.624 +4:57.196 | 71 | 3.265 | 12.82 | 7.36 | 6.05 | 5.07 | 4.89 | 4.36 | 3.33 | 123.42 | ||
15 th | DIRT | 49:25.372 +5:25.944 | 70 | 3.284 | 6.07 | 5.41 | 5.39 | 5.14 | 4.50 | 4.11 | 3.42 | CUT | ||
16 th | DIRT | 50:02.278 +6:02.850 | 69 | 3.215 | 5.33 | 4.98 | 4.88 | 4.71 | 4.48 | 4.04 | 3.33 | CUT | ||
17 th | DIRT | 52:28.420 +8:28.992 | 68 | 3.046 | 11.77 | 6.32 | 5.37 | 5.18 | 4.82 | 4.12 | 3.32 | CUT | ||
18 th | DIRT | 58:27.728 +14:28.300 | 67 | 2.575 | 8.71 | 7.92 | 6.25 | 4.88 | 4.17 | 3.41 | 2.69 | CUT | ||
19 th | DIRT | 58:30.387 +14:30.959 | 66 | 2.593 | 6.32 | 5.14 | 5.01 | 4.88 | 4.33 | 3.78 | 2.97 | CUT |
Last Updated:Â November 22, 2023 7:47 AM